Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Bearing | Heat Exchanger Type: | Plate Heat Exchanger |
Liquid Flow Rate: | 1ton/hour-6tons/hour | Maximum Pressure Rating: | 1.0MPA |
Voltage: | Customized | Dimension(l*w*h): | Customized |
Warranty: | 1 Year | Working Temperature Range: | -10℃-150℃ |
Key Selling Points: | Competitive Price | Material: | Stainless Steel, SUS304, SUS316 |
Weight (KG): | 180 | Product Name: | Plate Heat Exchanger |
Usage: | Heating And Cooling | Capacity: | 3m2-10m2 |
Flow: | 1ton/hour-6tons/hour | Working Pressure: | 1.0MPA |
Plate Thickness: | 0.55mm | Sealing Material: | EPDM (Suitable For Within 140℃) |
Connector Size: | Flange DN32/DN50 | Weight: | 50-180Kg |
Parameter of our plate exchanger: | ||||||||||||||||
Model | Flow | Working Pressure | Plate Thickness | Size(mm) | Weight | Contact material | Sealing material | Connector size | ||||||||
3m2 | 1T/h | 1.0MPA | 0.55mm | 525*222*450 | 50 | SUS304 | EPDM (Suitable for within 140℃) | Flange DN32 | ||||||||
4m2 | 2T/h | 688*275*450 | 80 | Flange DN50 | ||||||||||||
5m2 | 3T/h | 920*320*450 | 150 | |||||||||||||
6m2 | 4T/h | 920*320*550 | 155 | |||||||||||||
8m2 | 5T/h | 920*320*450 | 170 | |||||||||||||
10m2 | 6T/h | 920*320*650 | 180 |
| Sitemap