Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | PLC, Engine | Voltage: | Customized |
Dimension(l*w*h): | 2000*970*1796mm | Warranty: | 1 Year |
Key Selling Points: | High Productivity | Power: | 1.6kw |
Weight (KG): | 1000 | Product Name: | Water Chiller |
Type: | Water-cooled | Capacity: | 5HP-50HP |
Cooling Capacity: | 26.2kw-104.8kw | Machine Power: | 13.6kw-57.7kw |
Core Components: | Pump, Compressor | Application: | Industrial Cooling Solutions |
Water Tank Capacity: | 150L | Water Tank: | Stainless Steel |
Refrigerating Fluid: | R22/R410a |
Model | PA-15.1c | PA-20.2c | PA-40.2c | PA-60.2c | ||||
Unit features | Cooling capacity | kW | 26.2 | 37 | 70.6 | 104.8 | ||
×104 kcal/h | 2.25 | 3.18 | 6.08 | 9.08 | ||||
TR | 7.4 | 10.5 | 20.1 | 29.8 | ||||
Machine power | KW | 13.6 | 17.4 | 38 | 57.7 | |||
Operate electricity | A | 24 | 31 | 70 | 102 | |||
Compressor | Qty | Set | 1 | 2 | 2 | 2 | ||
Input power | kW | 11.4 | 14.4 | 30.5 | 45.6 | |||
Running current | A | 20.3 | 25.6 | 54.3 | 81.2 | |||
Refrigerating fluid | / | R404a | R22 | R410a | R410a | |||
Freeze water | Water connections | / | DN40 | DN40 | DN65 | DN80 | ||
Water flow | L/min | 75 | 106 | 202 | 350 | |||
Condensation fan | Single Input power | KW | 0.55 | 0.75 | 0.75 | 1.1 | ||
Single incoming current | A | 1.42 | 1.94 | 1.94 | 2.8 | |||
Qty | Set | 2 | 2 | 6 | 6 | |||
Freeze water pump | Input power | KW | 1.1 | 1.5 | 3 | 5.5 | ||
Lift | mH2O | 25 | 24 | 30 | 30 | |||
Stainless steel water tank volume | / | L | 250 | 270 | 400 | 500 | ||
Dimension | Length (mm) | 1850 | 2000 | 2500 | 2900 | |||
Width (mm) | 915 | 970 | 1600 | 1680 | ||||
Height (mm) | 1678 | 1796 | 2107 | 2400 | ||||
Total weight | KG | 600 | 830 | 1250 | 1560 |
| Sitemap