Application: | Beverage | Packaging Type: | CANS, Bottles |
---|---|---|---|
Packaging Material: | Plastic, Glass | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | Any |
Dimension(l*w*h): | 1100*1050*1850mm*3 | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Filling Material: | Milk, Water, Other |
Filling Accuracy: | ±1% | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, PLC, Other |
Weight (KG): | 800 | Usage: | For PET Bottle Water Filling |
Filling Speed: | 2000 Bottles Per Hour | Bottle Material: | PET PP |
Bottle Volume: | 10-5000ml | Automatic Bottle Rinser: | 12 Washing Heads |
Automatic Bottle Filler: | 12 Filling Heads | Automatic Bottle Capper: | 1 Sealing Head |
Applicable Industries: | Manufacturing Plant | Warranty Of Core Components: | 1 Year |
Parameters: | ||||||
Model | Washing part | Filling part | Capping part | |||
Heads | 12 | 12 | 1 | |||
Power | 0.92 | 1.1KW | 1.1KW | |||
Dimension | 1050*950*1700 | 1100*1050*1850 | 1000*850*2000 | |||
Weight | 700KG | 800KG | 600KG |
| Sitemap